Products
扎根現在,引領未來 : 扎根现在,引领未来
the deepest root becomes the ancestor of the future
License for Equity.
Assemble the Team.
Go to Market.
See Notes below Product Table.
Products
1st Industry | Product | Payback |
---|---|---|
** WITHDRAWN / TRANSFERRED TO R&D TEAM ** CODE-201801 PRODUCT: 1-page note : Method to earn fees from all official, formal and informal blockchain & fiat e-currency transactions in every country. S.A.M. = K APPLICATIONS: All electronic transactions | HORIZON: Near-Term (1) 3-5-yr (2) 3-5-yr (3) Centuries |
|
CODE-201802 PRODUCT: 1-paragraph note : Method to lawfully compute faster than trading speedbumps. Background note available. S.A.M. = P APPLICATIONS: Fintech, Forex, Trades | HORIZON: Near-Term (1) 1-yr (2) 1-yr (3) 1-2 decades |
|
** RELEASED TO 3RD PARTY & PUBLISHED: https://davehuer.com/blog/lower-cowichan-river-elevated-flood-risk-hypothesis/ ** CODE-201803 PRODUCT: ½-page note : Method to profit from unforeseen risks posed by hidden flooding conditions. S.A.M. = V APPLICATIONS: Insurance premiums | HORIZON: Near-Term (1) 1-3-yr (2) Immediate (3) Decades & more |
|
CODE-201804 PRODUCT: 1-sentence note. Emergency Marine Battery. Radical, validated method to provide backup power at sea. S.A.M. = Ps APPLICATIONS: All ships | HORIZON: Mid-Term (1) 2-3-yr (2) 2-3-yr (3) Life of patents |
|
CODE-201805 PRODUCT: 1-paragraph note. Simple breathing machine redesign for Obstructive Sleep Apnea. Background note available. S.A.M. = P APPLICATIONS: Grow the Obstructive Sleep Apnea market. | HORIZON: Mid-Term (1) 2-yr (2) 2-yr (3) Life of patents |
|
** WITHDRAWN / TRANSFERRED TO R&D TEAM ** CODE-201806 PRODUCT: 1-paragraph note. Groundwater Supply Software Measuring Tool. Measuring freshwater supply is an intractable problem in all nations. This is a method to obtain ~100% of water supply data including subsurface flows (better than EPA's SWMHYMO standard which only measures surface drainage = 3%). Validated by major software vendor offering module for <$100,000. Background note available. S.A.M. = V APPLICATIONS: Gather, manage and/or sell data &/or methods. | HORIZON: Private - Mid-Term (1) 2-5-yr (2) Not-Known (3) Decades & more if it becomes the global standard Gov = Long-Term. Decades & more if it becomes the global standard |
|
CODE-201807 PRODUCT: 1-page note. Method to boost pilot jinking responsiveness whilst moving through capricious environments. Derived from improving speedy response of Kayak Olympic Athlete: [Link]. Background note available. S.A.M. = V APPLICATIONS: All pilots requiring immediate high-speed jinking response. Using proprietary subroot not shown to Olympian. | HORIZON: Mid-Term (1) 2-5-yr (2) Not-Known (3) Life of patents |
|
CODE-201808 PRODUCT: ½-page note. Fixed-Link Deep Fjords Bridge. S.A.M. = P APPLICATIONS: Real Estate Buys & Infrastructure Bids. Get control of hundreds of cities' lands at lower cost prior to patenting, before initiating bridge design. Image shown is for illustration purposes only. It is not the bridge design. | HORIZON: Private = Mid-Term (1) ~ 20-yr (2) ~ 20-yr (3) 50-years+ Gov = Long-Term (infrastructure & maintenance contracts) |
|
CODE-201809 PRODUCT: 1-paragraph note. Method to remove hundreds of millions of dollars of waste from grocery supply chain; all the way from farm gate to recycling operations. S.A.M. = P APPLICATIONS: Grocery supply chains. | HORIZON: Near-Term (1) 3-6 months testing. (2) 2-yr start (3) 2-years to reach farthest corners of supply chain and downstream waste recycling operations. |
|
CODE-201810 PRODUCT: 1-paragraph note. Shockingly simple, patentable/defensible tweak explodes respiratory market up from local hospital markets and chains to global markets. Purely corporate R&D endeavour. Background note available. S.A.M. = P APPLICATIONS: Consumer respiratory markets. | HORIZON: Near-Term (1) 3-6 months testing. (2) 2-yr start (3) 100-years+ |
|
This site is for information purposes only. See Legal Notices page. Please contact https://www.linkedin.com/in/davehuer/ to express interest in deals. We qualify before commencing negotiations & negotiate one deal at a time.
S.A.M. : Solution Addressable Market
{estimated addressable market scale for the solution, over the lifetime of value of the root and its spin-offs in Western markets}
Superlarge opaque national markets not assessed here.
Note re: Payback
(1) = Estimated Years to get to Market
(2) = Estimated Years to Payback
(3) = Estimated ROI Duration
Note re: Security:
In certain cases, solution notes are missing Sub-Root Key clues that unlock deeper aspects of the opportunity. Sub-Root Keys may be made available through data vaults and explanations during negotiations; and will be delivered after payment. Delivery could include time to consult during and after sales negotiations.
Please advise if there are any concerns with the website.